![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Jacob Collins b.1777 d.1847 Wood, (West) Virginia | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Jacob Collins b.1808 Pleasants, (West) Virginia d.1876 Ritchie(?), West Virginia | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Phebe Stuthard b.1777 d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Kenner B. Collins b.1831 Wood Count, (West) Virginia d.1903 Port Louisa, Louisa, Iowa | ![]() | ![]() | ![]() | George Gregg b.1756 d.1826 Tyler, (West) Virginia | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | George Gregg b. d.1823 | ![]() | Mary Gregg b.1759 d.1826 | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Sarah Gregg b.1807 d.1893 Ritchie, West Virginia | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Lurana b. d.1854 West Virginia(?) | ![]() | ![]() | ![]() | ||
![]() |