![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | John Doyle b.1803 Virginia d.1877 Owingsville, Kentucky | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Mason Doyle b.1834 Owingsville, Kentucky d.1905 | ![]() | Malinda Butler b.1806 Owingsville, Kentucky d.1872 Bath County, Kentucky | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Samuel Addison Doyle b.1870 Owingsville, Kentucky d.1924 McLoud, Oklahoma | ![]() | ![]() | Samuel McLure b.1792 Kentucky d.1850 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Livonia Ann McClure b.1843 Owingsville, Kentucky d.1876 Bath County, Kentucky | ![]() | Elizabeth Power b.1817 Kentucky d. | ![]() | |
![]() | ![]() | ||||||
![]() | William Wallace Doyle b.1911 McLoud, Oklahoma d. | ![]() | ![]() | ![]() | John Ewell b.1794 Massachusetts d.1871 Wyoming, New York | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Franklin John Ewell b.1835 Wyoming, New York d.1892 Kansas | ![]() | Esther Walker b.1798 d.1876 Wyoming, New York | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Agnes Mae Ewell b.1884 Dodge City, Kansas d.1976 Stillwater, Oklahoma | ![]() | ![]() | Sam(?) Roberts b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Emma R. Roberts b.1854 d.1942 Geary, Oklahoma | ![]() | ![]() | ![]() | ||
![]() |