![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Timothy Coe b.1665 Accomack County, Virginia d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Daniel Coe b.1700 Rehoboth, Delaware d. | ![]() | Hannah Tull b. d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Coe b.1744 Worchester Count, Maryland d.1807 Guilford Coun, North Carolina | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Rebecca Avery b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Mary Coe b.1768 Worchester, Maryland d.1806 North Carolina | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Sarah Holton b.1738 d.1822 Maury County, Tennessee | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |